Gully Grates Galvanized
Gully Grates Galvanized
Galvanized manhole gratings with 25/2mm support blades, S4.5 mm transverse helical bars and 34X38mm mesh (axial). Hot-dip galvanized according to ISO 1461.
| Α/Α | External Dimensions mm | Support Blades mm | Height mm | Weight kg | Strenght |
|---|---|---|---|---|---|
| 1 | 137Χ1000 | 25/2 | 25 | 3 | General Use |
| 2 | 150Χ1000 | 25/2 | 25 | 3,2 | General Use |
| 3 | 200Χ1000 | 25/2 | 25 | 3,9 | 2 tn/wheel |
| 4 | 248Χ1000 | 25/2 | 25 | 4,6 | 500kg/wheel |
| 5 | 300Χ1000 | 25/2 | 25 | 5,3 | Pedestrians |
| 5 | 400Χ1000 | 25/2 | 25 | 6,8 | Pedestrians |
Galvanized Manhole Grating Frames
| Α/Α | External Dimensions mm | Support Blades mm |
|---|---|---|
| 1 | 150Χ1010 | 30/30/2 |
| 2 | 160Χ1010 | 30/30/2 |
| 3 | 210Χ1010 | 30/30/2 |
| 4 | 260Χ1010 | 30/30/2 |
| 5 | 310Χ1010 | 30/30/2 |
| 5 | 410Χ1010 | 30/30/2 |


