Concrete Manholes
Concrete Manholes
Α/Α | External Dimensions cm | Internal Dimensions cm | Height cm | Weight ±5% kg | Wall Thickness cm |
---|---|---|---|---|---|
1 | 37Χ37 | 28Χ28 | 32 | 34 | 5 |
2 | 48Χ48 | 38Χ38 | 43 | 70 | 4 |
3 | 60Χ60 | 48Χ48 | 54 | 115 | 6 |
4 | 70Χ70 | 56Χ56 | 67 | 200 | 7 |
5 | 95Χ95 | 80Χ80 | 80 | 470 | 8 |
6 | 120Χ120 | 100Χ100 | 100 | 800 | 10 |
7 | 78Χ113 | 48Χ83 | 95 | 1030 | 15 |
8 | 78Χ113 | 48Χ83 | 50 | 500 | 15 |
Concrete Quality: C 20/25 with iron cage Φ4
Reinforcement: Fiber Propylene