Concrete manholes with Grate
Concrete manholes with Grate
Α/Α | External Dimensions cm | Internal Dimensions cm | Height cm | Weight ±5% kg |
---|---|---|---|---|
1 | 20Χ100 | 12Χ100 | 19 | 52 |
2 | 27Χ100 | 18Χ100 | 24 | 75 |
3 | 31Χ100 | 21Χ100 | 29 | 90 |
4 | 78Χ113 | 50Χ83 | 95 | 1030 |
5 | 78Χ113 | 50Χ83 | 50 | 500 |
Concrete Quality: C 20/25 with iron cage Φ4
Reinforcement: Fiber Propylene