Valve Operation Manhole made from Grey Iron
Valve Operation Manhole
| Α/Α | External Dimensions cm | Internal Dimensions cm | Height cm | Weight ±5% kg |
|---|---|---|---|---|
| 1 | 20Χ20/Φ18 | Φ13/Φ15,5 | 7 | 9 |
| 2 | 19Χ19/Φ27 | Φ13/Φ15 | 16 | 17 |
| 3 | 22Χ22/27Χ27 | 18Χ18/20Χ20 | 15 | 13,5 |
| 4 | 38Χ46 ΟΒΑΛ GAS | 23Χ32 | 25 | 32,5 |
| 5 | Φ12,5/Φ18 | Φ11/Φ12 | 18 | 5,5 |
| 6 | Φ15/Φ21,5 | Φ14,7/Φ16,5 | 17 | 7 |





