Wood Oven Grates made from Grey Iron
Wood Oven Grates
Α/Α | Lenght cm | Width cm | Height cm (Tips) | Height cm (Middle) | Weight kg |
---|---|---|---|---|---|
1 | 119,0 | 4,5 | 4,0 | 7,5 | 13,0 |
2 | 101,0 | 4,2 | 3,6 | 8,5 | 10,0 |
3 | 80,0 | 4,6 | 5,0 | 7,7 | 10,0 |
4 | 75,0 | 5,5 | 4,0 | 7,8 | 14,5 |
5 | 74,0 | 4,0 | 3,5 | 7,0 | 11,5 |
6 | 74,0 | 4,2 | 3,4 | 7,0 | 11,0 |
7 | 72,0 | 4,0 | 3,2 | 7,0 | 9,0 |
8 | 70,0 | 5,0 | 3,3 | 9,7 | 16,0 |
9 | 67,0 | 4,0 | 4,0 | 7,0 | 10,0 |
10 | 60,0 | 5,8 | 6,3 | 11,5 | 21,0 |
11 | 57,0 | 5,7 | 3,0 | 6,0 | 7,0 |
12 | 60,5 | 4,5 | 2,5 | 6,0 | 5,2 |
13 | 49,5 | 7,7 | 2,5 | 5,0 | 9,0 |
14 | 46,5 | 4,5 | 5,7 | 9,6 | 10,0 |
15 | 45,5 | 4,5 | 3,0 | 7,3 | 7,5 |
16 | 40,0 | 4,5 | 3,5 | 6,0 | 3,5 |
17 | 40,5 | 2,8 | 2,0 | 4,6 | 3,5 |
18 | 26,0 | 3,8 | 3,0 | 5,5 | 1,9 |
Accessories for wood oven grates
Α/Α | Length cm | External Dimensions (Height Χ Width) cm | Internal Dimensions (Height Χ Width) cm | Weight kg |
---|---|---|---|---|
Angle | 60,5 | 5,0Χ6,5 | 3,0Χ3,5 | 8,3 |
Frames | 57,5 | 5,5Χ11,0 | 2*3,0Χ4,0 | 13,5 |
Wood Oven Grates – Series A
Α/Α | Lenght cm | Width cm | Height cm (Tips) | Height cm (Middle) | Weight kg |
---|---|---|---|---|---|
1 | 34,0 | 5,0 | 3,5 | 6,0 | 3,5 |
2 | 40,0 | 5,0 | 3,5 | 6,0 | 4,0 |
3 | 50,0 | 5,0 | 4,5 | 6,0 | 6,0 |
4 | 57,0 | 5,0 | 4,0 | 6,0 | 6,5 |
5 | 60,0 | 5,5 | 5,0 | 8,5 | 12,0 |
6 | 63,0 | 8,0 | 5,5 | 9,0 | 20,0 |
7 | 70,0 | 4,0 | 4,0 | 7,0 | 6,5 |
8 | 72,0 | 4,0 | 4,0 | 7,0 | 6,5 |
9 | 80,0 | 7,5 | 5,5 | 12,0 | 28,0 |
10 | 85,0 | 4,5 | 4,0 | 10,0 | – |